World 240's on Paradise Valley Speedway
Laptimes of Barclay Engravers Superstocks 2nd - R8 H1


Time of Day Lap LeadLap Lap Tm Speed
46B - Quinn Ryan -
20:56:48.752 1 1 19.251 63.581
20:57:06.713 2 2 17.961 68.148
20:57:23.891 3 3 17.178 71.254
20:57:40.802 4 4 16.911 72.379
20:57:57.538 5 5 16.736 73.136
20:58:14.294 6 6 16.756 73.048
20:58:31.458 7 7 17.164 71.312
20:58:48.694 8 8 17.236 71.014
21:00:18.897 9 9 1:30.203 13.569
21:00:37.014 10 10 18.117 67.561
21:00:54.739 11 11 17.725 69.055
21:01:12.280 12 12 17.541 69.779
166V - Hayden Hart -
20:56:48.525 1 1 19.942 61.378
20:57:06.067 2 2 17.542 69.775
20:57:23.064 3 3 16.997 72.013
20:57:39.909 4 4 16.845 72.663
20:57:56.975 5 5 17.066 71.722
20:58:14.001 6 6 17.026 71.890
20:58:31.237 7 7 17.236 71.014
20:58:48.552 8 8 17.315 70.690
21:00:19.222 9 9 1:30.670 13.500
21:00:36.867 10 10 17.645 69.368
21:00:54.456 11 11 17.589 69.589
21:01:12.293 12 12 17.837 68.621
95N - Alex Hill -
20:56:48.545 1 1 19.657 62.268
20:57:07.163 2 2 18.618 65.743
20:57:24.591 3 3 17.428 70.232
20:57:41.701 4 4 17.110 71.537
20:57:58.656 5 5 16.955 72.191
20:58:15.609 6 6 16.953 72.200
20:58:32.780 7 7 17.171 71.283
20:58:50.007 8 8 17.227 71.051
21:00:19.630 9 9 1:29.623 13.657
21:00:37.378 10 10 17.748 68.966
21:00:55.157 11 11 17.779 68.845
21:01:12.849 12 12 17.692 69.184
29M - Ryan Hunt -
20:56:48.830 1 1 20.670 59.216
20:57:07.424 2 2 18.594 65.828
20:57:25.119 3 3 17.695 69.172
20:57:42.209 4 4 17.090 71.621
20:57:59.188 5 5 16.979 72.089
20:58:16.209 6 6 17.021 71.911
20:58:33.425 7 7 17.216 71.097
20:58:50.669 8 8 17.244 70.981
21:00:19.849 9 9 1:29.180 13.725
21:00:37.728 10 10 17.879 68.460
21:00:55.552 11 11 17.824 68.671
21:01:13.491 12 12 17.939 68.231
144G - Tim Ross -
20:56:48.282 1 1 19.399 63.096
20:57:07.024 2 2 18.742 65.308
20:57:25.692 3 3 18.668 65.567
20:57:42.925 4 4 17.233 71.027
20:57:59.998 5 5 17.073 71.692
20:58:17.144 6 6 17.146 71.387
20:58:34.364 7 7 17.220 71.080
20:58:51.763 8 8 17.399 70.349
21:00:20.618 9 9 1:28.855 13.775
21:00:38.556 10 10 17.938 68.235
21:00:56.317 11 11 17.761 68.915
21:01:14.168 12 12 17.851 68.568
55C - Daniel Wallace -
20:56:49.719 1 1 20.189 60.627
20:57:07.993 2 2 18.274 66.980
20:57:25.956 3 3 17.963 68.140
20:57:43.248 4 4 17.292 70.784
20:58:00.445 5 5 17.197 71.175
20:58:17.826 6 6 17.381 70.422
20:58:35.436 7 7 17.610 69.506
20:58:53.165 8 8 17.729 69.039
21:00:21.781 9 9 1:28.616 13.812
21:00:39.312 10 10 17.531 69.819
21:00:56.777 11 11 17.465 70.083
21:01:14.636 12 12 17.859 68.537
9B - Adam Groome -
20:56:49.607 1 1 19.284 63.472
20:57:08.546 2 2 18.939 64.629
20:57:28.214 3 3 19.668 62.233
20:57:45.413 4 4 17.199 71.167
20:58:02.408 5 5 16.995 72.021
20:58:19.534 6 6 17.126 71.470
20:58:36.873 7 7 17.339 70.592
20:58:54.635 8 8 17.762 68.911
21:00:24.633 9 9 1:29.998 13.600
21:00:42.214 10 10 17.581 69.621
21:00:59.927 11 11 17.713 69.102
21:01:17.773 12 12 17.846 68.587
72A - Cody McKee -
20:56:50.111 1 1 19.401 63.090
20:57:08.105 2 2 17.994 68.023
20:57:25.204 3 3 17.099 71.583
20:57:42.264 4 4 17.060 71.747
20:57:59.636 5 5 17.372 70.458
20:58:17.416 6 6 17.780 68.841
20:58:35.099 7 7 17.683 69.219
20:58:53.444 8 8 18.345 66.721
21:00:23.304 9 9 1:29.860 13.621
21:00:41.418 10 10 18.114 67.572
21:00:59.521 11 11 18.103 67.613
21:01:18.211 12 12 18.690 65.490
62P - Adam Joblin -
20:56:50.866 1 1 21.591 56.690
20:57:08.667 2 2 17.801 68.760
20:57:26.758 3 3 18.091 67.658
20:57:43.822 4 4 17.064 71.730
20:58:01.202 5 5 17.380 70.426
20:58:18.712 6 6 17.510 69.903
20:58:36.518 7 7 17.806 68.741
20:58:54.473 8 8 17.955 68.170
21:00:24.053 9 9 1:29.580 13.664
21:00:42.020 10 10 17.967 68.125
21:01:00.234 11 11 18.214 67.201
21:01:18.416 12 12 18.182 67.319
25B - Kai Brien -
20:56:52.067 1 1 21.056 58.131
20:57:09.655 2 2 17.588 69.593
20:57:28.754 3 3 19.099 64.087
20:57:46.050 4 4 17.296 70.768
20:58:03.201 5 5 17.151 71.366
20:58:20.374 6 6 17.173 71.275
20:58:38.225 7 7 17.851 68.568
20:58:55.869 8 8 17.644 69.372
21:00:24.965 9 9 1:29.096 13.738
21:00:42.685 10 10 17.720 69.074
21:01:00.504 11 11 17.819 68.691
21:01:18.768 12 12 18.264 67.017
24R - Kyle Ashton -
20:56:53.063 1 1 20.966 58.380
20:57:11.478 2 2 18.415 66.468
20:57:29.662 3 3 18.184 67.312
20:57:46.729 4 4 17.067 71.717
20:58:04.117 5 5 17.388 70.393
20:58:21.387 6 6 17.270 70.874
20:58:38.692 7 7 17.305 70.731
20:58:56.467 8 8 17.775 68.861
21:00:25.805 9 9 1:29.338 13.701
21:00:43.850 10 10 18.045 67.830
21:01:01.783 11 11 17.933 68.254
21:01:19.717 12 12 17.934 68.250
16B - Brett Loveridge -
20:56:52.804 1 1 22.368 54.721
20:57:12.087 2 2 19.283 63.476
20:57:30.638 3 3 18.551 65.980
20:57:48.171 4 4 17.533 69.811
20:58:05.540 5 5 17.369 70.470
20:58:23.118 6 6 17.578 69.632
20:58:40.850 7 7 17.732 69.028
20:58:58.401 8 8 17.551 69.740
21:00:27.203 9 9 1:28.802 13.783
21:00:44.780 10 10 17.577 69.636
21:01:02.377 11 11 17.597 69.557
21:01:20.237 12 12 17.860 68.533
45R - Dion Henderson -
20:56:53.647 1 1 22.453 54.514
20:57:12.060 2 2 18.413 66.475
20:57:29.835 3 3 17.775 68.861
20:57:47.363 4 4 17.528 69.831
20:58:04.704 5 5 17.341 70.584
20:58:22.429 6 6 17.725 69.055
20:58:39.753 7 7 17.324 70.653
20:58:57.176 8 8 17.423 70.252
21:00:26.833 9 9 1:29.657 13.652
21:00:45.412 10 10 18.579 65.881
21:01:03.177 11 11 17.765 68.900
21:01:20.779 12 12 17.602 69.538
669P - Brendon Tye -
20:56:49.112 1 1 20.567 59.513
20:57:09.570 2 2 20.458 59.830
20:57:28.467 3 3 18.897 64.772
20:57:45.802 4 4 17.335 70.609
20:58:04.096 5 5 18.294 66.907
20:58:22.608 6 6 18.512 66.119
20:58:41.151 7 7 18.543 66.009
20:58:59.322 8 8 18.171 67.360
21:00:28.313 9 9 1:28.991 13.754
21:00:46.629 10 10 18.316 66.827
21:01:05.409 11 11 18.780 65.176
21:01:23.777 12 12 18.368 66.638
38V - Zane Dykstra -
20:56:50.607 1 1 20.424 59.929
20:57:08.592 2 2 17.985 68.057
20:57:33.447 3 3 24.855 49.246
20:57:50.409 4 4 16.962 72.161
20:58:07.491 5 5 17.082 71.654
20:58:24.789 6 6 17.298 70.760
20:58:43.514 7 7 18.725 65.367
20:59:01.966 8 8 18.452 66.334
21:00:29.370 9 9 1:27.404 14.004
21:00:47.534 10 10 18.164 67.386
21:01:06.492 11 11 18.958 64.564
21:01:24.235 12 12 17.743 68.985
198R - Mark Costello -
20:56:50.319 1 1 20.611 59.386
20:57:08.286 2 2 17.967 68.125
20:57:32.278 3 3 23.992 51.017
20:57:49.073 4 4 16.795 72.879
20:58:06.462 5 5 17.389 70.389
20:58:24.126 6 6 17.664 69.293
20:58:44.600 7 7 20.474 59.783
20:59:03.566 8 8 18.966 64.537
21:00:30.891 9 9 1:27.325 14.017
21:00:49.042 10 10 18.151 67.434
21:01:06.906 11 11 17.864 68.518
21:01:24.637 12 12 17.731 69.032
61W - Zane Riddick -
20:56:54.046 1 1 23.225 52.702
20:57:12.551 2 2 18.505 66.144
20:57:30.934 3 3 18.383 66.583
20:57:48.576 4 4 17.642 69.380
20:58:06.241 5 5 17.665 69.290
20:58:24.480 6 6 18.239 67.109
20:58:43.031 7 7 18.551 65.980
20:59:01.124 8 8 18.093 67.650
21:00:29.339 9 9 1:28.215 13.875
21:00:50.281 10 10 20.942 58.447
21:01:08.341 11 11 18.060 67.774
21:01:26.389 12 12 18.048 67.819
38M - Ross Ashby -
20:56:49.396 1 1 20.155 60.729
20:57:07.800 2 2 18.404 66.507
20:57:25.713 3 3 17.913 68.330
20:57:43.639 4 4 17.926 68.281
20:58:00.854 5 5 17.215 71.101
20:58:18.615 6 6 17.761 68.915
20:58:36.282 7 7 17.667 69.282
20:58:54.073 8 8 17.791 68.799
21:00:31.111 9 9 1:37.038 12.614
21:00:50.828 10 10 19.717 62.078
21:01:08.720 11 11 17.892 68.410
21:01:26.791 12 12 18.071 67.733
10R - Alan Mcrobbie -
20:56:53.286 1 1 21.720 56.354
20:57:11.337 2 2 18.051 67.808
20:57:29.524 3 3 18.187 67.301
20:57:47.101 4 4 17.577 69.636
20:58:04.522 5 5 17.421 70.260
20:58:22.006 6 6 17.484 70.007
20:58:39.423 7 7 17.417 70.276
20:58:57.367 8 8 17.944 68.212
21:00:26.687 9 9 1:29.320 13.704
21:00:45.425 10 10 18.738 65.322
21:01:17.498 11 12 32.073 38.163
19M - Kerry Remnant -
20:56:52.818 1 1 22.319 54.841
20:57:10.480 2 2 17.662 69.301
20:57:29.300 3 3 18.820 65.037
20:57:47.551 4 4 18.251 67.065
20:58:04.879 5 5 17.328 70.637
20:58:56.192 6 8 51.313 23.854
21:00:28.804 7 9 1:32.612 13.216
21:00:48.114 8 10 19.310 63.387
21:01:31.244 9 12 43.130 28.379
118R - Joel Steiner -
20:56:51.069 1 1 20.927 58.489
20:57:09.203 2 2 18.134 67.498
20:57:29.141 3 3 19.938 61.390
20:57:46.560 4 4 17.419 70.268
20:58:04.512 5 5 17.952 68.182
20:58:22.864 6 6 18.352 66.696
20:58:41.027 7 7 18.163 67.390
20:58:59.144 8 8 18.117 67.561
21:00:27.777 9 9 1:28.633 13.810
21:00:51.117 10 10 23.340 52.442
119V - Zac Harris -
20:56:53.042 1 1 23.095 52.998
20:57:11.874 2 2 18.832 64.996
20:57:30.384 3 3 18.510 66.126
20:57:48.054 4 4 17.670 69.270
20:58:05.983 5 5 17.929 68.269
20:58:24.732 6 6 18.749 65.283
20:58:43.204 7 7 18.472 66.262
95R - Darryl Williams -
20:57:34.654 1 3 1:04.743 18.906
20:57:52.651 2 4 17.997 68.011
20:58:09.762 3 5 17.111 71.533
20:58:27.900 4 6 18.138 67.483
20:58:45.187 5 7 17.287 70.805
21:00:33.222 6 9 1:48.035 11.330
21:00:51.738 7 10 18.516 66.105
21:01:09.479 8 11 17.741 68.993
21:01:27.343 9 12 17.864 68.518
Generated on 25/01/2025 23:17